MEN - LONG KURTA
Garment Measurement
| S | M | L | XL | |
| Length | 44 | 44.5 | 45 | 45.5 |
| Chest | 44 | 46 | 48 | 50 |
| Shoulder | 15.5 | 16.25 | 16.75 | 17.25 |
| Sleeve | 23 | 23.25 | 23.5 | 23.75 |
| Sleeve Bottom | 11.25 | 11.75 | 12.25 | 12.75 |
Body Measurement
| S | M | L | XL | |
| Length | 29.5 | 30 | 30.5 | 31 |
| Chest | 36 | 38 | 40 | 42 |
| Shoulder | 17.75 | 18.25 | 18.75 | 19.25 |
| Sleeve | 25 | 25 | 25.5 | 25.5 |

Note: Above shared size charts show standard garment measurements.
We suggest checking the Size Guide on the Product Page for better accuracy and buying experience.