WOMEN
Garment Measurement
S | M | L | XL | XXL | |
Chest | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 |
Hip | 42 | 44 | 46 | 48 | 50 |
Shoulder | 15 | 15.5 | 16 | 16.5 | 17 |
Body Measurement
S | M | L | XL | XXL | |
Chest | 34 | 36 | 38 | 40 | 42 |
Waist | 28 | 30 | 32 | 34 | 36 |
Hip | 38 | 40 | 42 | 44 | 46 |
Shoulder | 15 | 15.5 | 16 | 16.5 | 17 |
Note: Above shared size charts show standard garment measurements.
We suggest checking the Size Guide on the Product Page for better accuracy and buying experience.